The 98th IBB result 2024 for Banking Diploma Examinations might be published in July 2024. This examination is a important step for banking professionals in Bangladesh. The IBB exams are usually held twice a year. The specific dates are announced by the Institute of Bankers, Bangladesh on their official website. Once the results are announced, you can download your IBB exam results from the official IBB website.
The IBB Banking Diploma is a professional qualification offered by the Institute of Bankers, Bangladesh (IBB). It consists of two parts: JAIBB and DAIBB. The JAIBB is designed for those who are newer to the banking industry or are in the early stages of their banking careers. On the other hand, the DAIBB is aimed at individuals who have already achieved the JAIBB or have substantial experience in the banking field. The IBB Banking Diploma exams are open to individuals who are currently employed in the banking sector or related financial institutions. Candidates typically need to have a minimum level of education and be sponsored by their employing institution.
98 IBB Result 2024
The 98th IBB Banking Diploma examinations have concluded and the results are like to be published in July 2024. If you’re one of the many candidates who sat for the exams, you’re likely aware of the importance these results hold for your future in the banking industry.
Typically, the IBB releases results a few months after the examinations are completed. While the exact pass rates and performance trends are subject to the official announcement.
IBB Banking Diploma Result 2024
Once the results are officially announced, you will have the option to view and download your 98 IBB Banking Diploma results in a convenient PDF format. This digital copy of your results can serve as an immediate reference and a document you can preserve for your professional records.
Typically, the IBB makes the results available for download shortly after the release. You can check and download the complete list of results, which includes both JAIBB and DAIBB candidates, as well as a roll number wise list to easily locate your individual score.
To download your 98 IBB result in PDF format, you will need to follow a few simple steps:
- Visit the official IBB website
- Look for ’98th IBB Banking Diploma Results.’
- Look for the option to download the result in PDF format
- Click the link, and the PDF file should download to your device.
JAIBB | AIBB |
---|---|
Completed List | Completed List |
Roll Nos. Successful Candidates | Roll Nos. Successful Candidates |
98 IBB JAIBB and AIBB Result 2024
Understanding how you performed in comparison to your peers within your own institution can be insightful. This is where the bank-wise result download feature for JAIBB and DAIBB comes into play.
To find and download the bank-wise results for JAIBB and DAIBB, follow these steps:
- Navigate to the official IBB website
- Look for ’98th IBB Banking Diploma Results.’
- Search for the bank-wise results section.
- Find your bank from the provided list
- Look for the download option and click it to save the document.
JAIBB(Subject Wise Pass) | AIBB(Subject Wise Pass) |
---|---|
Bangladesh Bank | Bangladesh Bank |
Sonali Bank PLC | Sonali Bank PLC |
Janata Bank PLC | Janata Bank PLC |
Agrani Bank PLC | Agrani Bank PLC |
Rupali Bank PLC | Rupali Bank PLC |
Pubali Bank PLC | Pubali Bank PLC |
Uttara Bank PLC | Uttara Bank PLC |
Bangladesh Krishi Bank | Bangladesh Krishi Bank |
Investment Corporation of Bangladesh | Investment Corporation of Bangladesh |
AB Bank PLC | AB Bank PLC |
Rajshahi Krishi Unnayan Bank | Rajshahi Krishi Unnayan Bank |
IFIC Bank PLC | IFIC Bank PLC |
National Bank Limited | National Bank Limited |
City Bank PLC | City Bank PLC |
United Commercial Bank PLC | United Commercial Bank PLC |
ICB Islamic Bank Limited | ICB Islamic Bank Limited |
National Credit & Commerce Bank PLC | National Credit & Commerce Bank PLC |
Islami Bank Bangladesh PLC | Islami Bank Bangladesh PLC |
State Bank of India | State Bank of India |
Standard Chartered Bank | Standard Chartered Bank |
Habib Bank Limited | Habib Bank Limited |
Eastern Bank PLC | Eastern Bank PLC |
Bangladesh House Building Finance Corporation | Bangladesh House Building Finance Corporation |
Prime Bank PLC | Prime Bank PLC |
Al-Arafah Islami Bank PLC | Al-Arafah Islami Bank PLC |
Social Islami Bank PLC | Social Islami Bank PLC |
Southeast Bank PLC | Southeast Bank PLC |
Dhaka Bank PLC | Dhaka Bank PLC |
Dutch-Bangla Bank PLC | Dutch-Bangla Bank PLC |
Commercial Bank of Ceylon PLC | Commercial Bank of Ceylon PLC |
Mercantile Bank PLC | Mercantile Bank PLC |
Standard Bank Limited | Standard Bank Limited |
Trust Bank Limited | Trust Bank Limited |
Karmasangsthan Bank | Karmasangsthan Bank |
ONE Bank PLC | ONE Bank PLC |
Ansar-VDP Unnayan Bank | Ansar-VDP Unnayan Bank |
Mutual Trust Bank PLC | Mutual Trust Bank PLC |
Export Import Bank of Bangladesh Limited | Export Import Bank of Bangladesh Limited |
Bank Asia Limited | Bank Asia Limited |
First Security Islami Bank PLC | First Security Islami Bank PLC |
The Premier Bank PLC | The Premier Bank PLC |
Jamuna Bank PLC | Jamuna Bank PLC |
Bangladesh Commerce Bank Limited | Bangladesh Commerce Bank Limited |
BRAC Bank PLC | BRAC Bank PLC |
Shahjalal Islami Bank PLC | Shahjalal Islami Bank PLC |
BASIC Bank Limited | BASIC Bank Limited |
The Hongkong and Shanghai Banking Corporation Limited | The Hongkong and Shanghai Banking Corporation Limited |
Citibank N.A. | Citibank N.A. |
National Bank of Pakistan | National Bank of Pakistan |
IDLC Finance Limited | IDLC Finance Limited |
Bangladesh Development Bank Limited | Bangladesh Development Bank Limited |
Bank Alfalah Limited | Bank Alfalah Limited |
Islamic Finance and Investment Limited | Islamic Finance and Investment Limited |
Phoenix Finance & Investments Limited | Phoenix Finance & Investments Limited |
Industrial & Infrastructure Development Finance Company Limited | Industrial & Infrastructure Development Finance Company Limited |
Union Capital Limited | Union Capital Limited |
Bay Leasing & Investment Limited | Bay Leasing & Investment Limited |
Delta Brac Housing Finance PLC | Delta Brac Housing Finance PLC |
Meghna Bank PLC | Meghna Bank PLC |
South Bangla Agriculture and Commerce Bank Limited | South Bangla Agriculture and Commerce Bank Limited |
Modhumoti Bank PLC | Modhumoti Bank PLC |
Padma Bank Limited | Padma Bank Limited |
Union Bank PLC | Union Bank PLC |
Midland Bank Limited | Midland Bank Limited |
Global Islami Bank PLC | Global Islami Bank PLC |
Premier Leasing & Finance Limited | Premier Leasing & Finance Limited |
Lanka Bangla Finance Limited | Lanka Bangla Finance Limited |
NRB Commercial Bank PLC | NRB Commercial Bank PLC |
Aviva Finance Limited | Aviva Finance Limited |
National Finance Limited | National Finance Limited |
Probashi Kallyan Bank | Probashi Kallyan Bank |
International Leasing And Financial Services Limited | International Leasing And Financial Services Limited |
Fareast Finance & Investment Limited | Fareast Finance & Investment Limited |
Shimanto Bank PLC | Shimanto Bank PLC |
NRB Bank Limited | NRB Bank Limited |
FAS Finance & Investment Limited | FAS Finance & Investment Limited |
Community Bank Bangladesh Limited | Community Bank Bangladesh Limited |
Bengal Commercial Bank PLC | Bengal Commercial Bank PLC |
The UAE-Bangladesh Investment Company Limited | The UAE-Bangladesh Investment Company Limited |
Palli Sanchay Bank | Palli Sanchay Bank |
United Finance Limited | United Finance Limited |
Bangladesh Samabaya Bank Limited | Bangladesh Samabaya Bank Limited |
National Housing Finance and Investments Limited | National Housing Finance and Investments Limited |
Hajj Finance Company Limited | Hajj Finance Company Limited |
People’s Leasing And Financial Services Limited | People’s Leasing And Financial Services Limited |
First Finance Limited | First Finance Limited |
MIDAS Financing Limited | MIDAS Financing Limited |
Citizens Bank PLC | Citizens Bank PLC |
Uttara Finance and Investments Limited | Uttara Finance and Investments Limited |
Bangladesh Infrastructure Finance Fund Limited | Bangladesh Infrastructure Finance Fund Limited |
CVC Finance Limited | CVC Finance Limited |
Bangladesh Finance | Bangladesh Finance |
IPDC Finance Limited | IPDC Finance Limited |
Bangladesh Industrial Finance Company Limited | Bangladesh Industrial Finance Company Limited |
SFIL Finance PLC | SFIL Finance PLC |
Alliance Finance PLC | Alliance Finance PLC |
Woori Bank | Woori Bank |
Agrani SME Financing Company Limited | Agrani SME Financing Company Limited |
Infrastructure Development Company Limited | Infrastructure Development Company Limited |
Meridian Finance & Investment Limited | Meridian Finance & Investment Limited |
Whether you’ve just passed the JAIBB or the DAIBB, these results are a testament to your professional growth and commitment to excellence in the banking industry. For those who did not achieve the desired results, it’s important to remember that this is not the end of the road. Candidates who do not pass the IBB exams have the opportunity to retake them during the next exam cycle.